





Small Onyx Dots Stone Decorated Black Rings
Free International Shipping for Most Countries
Small Onyx Dots Stone Decorated Black Rings with Silver Onyx Agate Material
Details
Metals Type: SILVER
Metal Stamp: 925,Sterling
Main Stone: Agate
CertificateType: NJQSIC
Setting Type: Bezel Setting
Shape\pattern: Geometric
Style: Vintage
Rings Type: Wedding Bands
Occasion: Party
Main: Onyx, Agate
Weight: 6g around
Side Stone: Zircon
Thickness: 0.4cm
Stamped: 925
Metal Stamp: 925,Sterling
Main Stone: Agate
CertificateType: NJQSIC
Setting Type: Bezel Setting
Shape\pattern: Geometric
Style: Vintage
Rings Type: Wedding Bands
Occasion: Party
Main: Onyx, Agate
Weight: 6g around
Side Stone: Zircon
Thickness: 0.4cm
Stamped: 925
Size Chart
Size | Circumference(mm) | UK,Europe & Australia | CN/SG/JP | HK | Switzerland |
---|---|---|---|---|---|
4 | 46.8 | H | 7 | 9 | 7 |
4.5 | 48 | I | 8 | 10 | 8.5 |
5 | 49.3 | J 1/2 | 9 | 11 | 9.5 |
5.5 | 50.6 | K 1/2 | 10 | 12 | 10.5 |
6 | 51.9 | L 1/2 | 11 | 13 | 12.75 |
6.5 | 53.1 | M 1/2 | 13 | 15 | 14 |
7 | 54.4 | N 1/2 | 14 | 16 | 15.25 |
7.5 | 55.6 | O 1/2 | 15 | 17 | 16.5 |
8 | 57 | P 1/2 | 16 | 18 | 18.25 |
8.5 | 58.1 | Q 1/2 | 17 | 19 | 18.75 |
9 | 59.5 | R | 18 | 20 | 19 |
9.5 | 60 | S | 19 | 21 | 20 |
Resizable | NA | NA | NA | NA | NA |
10 | 62.1 | T 1/2 | 20 | 23 | 21.75 |
10.5 | 63.4 | U 1/2 | 22 | 24 | 22.75 |
11 | 64.6 | V 1/2 | 23 | 25 | 24.75 |
11.5 | 65.9 | W 1/2 | 24 | 26 | 26.25 |
12 | 67.2 | X | 25 | 27 | 26.75 |
12.5 | 68.5 | Z | 26 | 29 | 29 |
13 | 70 | Z 1 | 27 | 30 | 30 |
Choose options






Small Onyx Dots Stone Decorated Black Rings
Sale price308,00 zł PLN
Regular price583,00 zł PLN
Recently viewed
Light Blue Street Fashion Star Letter Jeans
Sale price371,00 zł PLN
Regular price831,00 zł PLN